Term Dates are determined by States of Guernsey Education, details of which can be found here:
Term Dates
Parents’ Evenings & Reports
Details of when reports are sent home and when Parents’ Evenings are held can be found below:
24-Sep-20 | Y7 Tutor Parents’ Evening |
26-Nov-20 | Y11 Parents’ Evening |
14-Jan-21 | Y9 Options Fayre |
28-Jan-21 | Y10 Parents’ Evening |
25-Feb-21 | Y9 Parents’ Evening |
18-Mar-21 | Y8 Parents’ Evening |
06-May-21 | Y7 Parents’ Evening |
20-Nov-20 | Y11 Subject Reports |
18-Dec-20 | Y7 to Y10 Subject Reports |
29-Jan-21 | Y9 & Y11 Tutor Reports |
01-Apr-21 | Y7 to Y11 Subject Reports |
16-Jul-21 | Y7 to Y10 Subject Reports |
16-Jul-21 | Y7, Y8 & Y10 Tutor Reports |
School Timings
The timings of the school day can be found below:
Tutor Time | 08:30 |
Period 1 | 08:50 |
Period 2 | 09:40 |
Break | 10:30 |
Period 3 | 10:45 |
Period 4 | 11:35 |
Lunch | 12:25 |
Period 5 | 13:25 |
Period 6 | 14:15 |
End of School | 15:05 |