Term Dates are determined by States of Guernsey Education, details of which can be found here:
Term Dates
| Y7 | Tutor Parents’ Evening | 18/09/2025 |
| Y6 | Open Evening | 02/10/2025 |
| Y11 | Subject Reports | 21/11/2025 |
| Y11 | Consultation Evening | 27/11/2025 |
| Y12 | Presentation Evening | 04/122025 |
| Y7 – Y10 | Settling in Reports | 12/12/2025 |
| Y9 | Consultation Evening | 15/01/2026 |
| Y9 | Options Evening | 22/01/2026 |
| Y9 | Subject reports | 23/01/2026 |
| Y8 | Subject Reports | 30/01/2026 |
| Y10 | Consultation Evening | 05/02/2026 |
| Y7 – Y10 | Subject Reports | 27/03/2026 |
| Y8 | Consultation Evening | 07/05/2026 |
| Y7 | Consultation Evening | 21/05/2026 |
| Y7 – Y10 | End of Year Reports | 10/07/2026 |
| Y7 – Y10 | Tutor Reports | 10/07/2026 |
School Timings
The timings of the school day can be found below:
| Tutor Time | 08:30 |
| Period 1 | 08:50 |
| Period 2 | 09:40 |
| Break | 10:30 |
| Period 3 | 10:45 |
| Period 4 | 11:35 |
| Lunch | 12:25 |
| Period 5 | 13:25 |
| Period 6 | 14:15 |
| End of School | 15:05 |

